Smucker 30' Weed Wiper Pull Type | WWWW30-P
Smucker's 30 ft. pull-type weed wiper unit. Our pull-type units include a tank and pump for your application convenience. This particular unit has a 10 ft. center section and two 10 ft. wings that fold in for your convenience. The sponge boom height can be adjusted from 2 to 42 inches above the ground.
This Kit Includes:
QTY. | Part # | DESCRIPTION |
4 | WW1400 | Leg/Axle Assembly |
1 | WW1401 | Hitch |
2 | WW1404 | Road Bracket |
2 | WW1450 | Wing Brace |
1 | WW1601 | Left Wing (U-joint attached) |
1 | WW1602 | Right Wing (U-joint attached) |
1 | WW1650 | Tool Bar |
1 | WW1610-TC | Tank Stand |
1 | WW170L | Main Frame left |
1 | WW170R | Main Frame right |
4 | WW2227 | Wheel/Tube/Tire ¾” |
15 | WW2346-TC | T Riser, Assembly, Top Crop |
12 | WWTC30 | 30” Top Crop Sponges |
SMALL PARTS BOX (WWSPBX-P) | ||
1 | CATVL07 | Smucker Catalog VS 9 + Manual |
30 | CL0016 | Hose Clamps |
6 | CL0916 | CLAMP, FOR 3/8" TUBING |
1 | HT0038 | HT, 3/8"TEE, HOSE CONNECT |
4 | NB3820 | 3/8” x 2” Bolts |
6 | NB3830 | 3/8” x 3” Bolts |
3 | NB38FP | 3/8” Fender Washer |
10 | NB38LO | 3/8” Lock Washer |
10 | NB38NU | 3/8” Nuts |
4 | NB5012 | ½” x 1 ¼” Bolt |
8 | NB50NU | ½” Nuts |
20 | NB75FL | ¾” Flat Washers |
30 | NY108H | Nylon Tie |
2 | SPS002 | Ratchet Straps |
1 | SPS117 | Wire Harness |
1 | SPS014-WW | 15 gal. Tank w/ 3GPM Pump |
1 | VL0038 | TUBE,VINYL,REINFORCED 3/8 |
4 | WR4006 | 3/16” x 1 ½” Lynch Pin |
150 ft | WW1215 | ¼” Black Poly Tubing |
7 | WW2520 | PTO Pin |
2 | WW2521 | Snap Lock Pin |
4 | WW2534 |
Q&AVideos Hide Videos Show Videos |